9.5" x 11" – A4 (with side perforation) print up to 5 colors | |||
Description | Fans/Box | M 3 | KG |
1 ply 60gsm (Woodfree) | 2000 | 0.014 | 8.39 |
1 ply 80gsm (Woodfree) | 2000 | 0.014 | 11.18 |
2 ply NCR (All White or White/Color) | 1000 | 0.013 | 7.72 |
3 ply NCR (All White or W/C/C) | 500 | 0.009 | 5.8 |
4 ply NCR (All White or W/C/C/C) | 500 | 0.013 | 7.72 |
5 ply NCR (All White or W/C/C/C/C) | 400 | 0.012 | 7.72 |
6 ply NCR (All White or W/C/C/C/C/C) | 300 | 0.014 | 7.07 |
7 ply NCR (All White or W/C/C/C/C/C/C) | 250 | 0.014 | 6.89 |
15" x 11" – A3 (no side perforation) print up to 5 colors | |||
Description | Fans/Box | M 3 | KG |
1 ply 60gsm (Woodfree) | 2000 | 0.0192 | 13.06 |
1 ply 80gsm (Woodfree) | 2000 | 0.0192 | 13.06 |
2 ply NCR (All White or White/Color) | 1000 | 0.0174 | 11.97 |
3 ply NCR (All White or W/C/C) | 500 | 0.0132 | 8.75 |
4 ply NCR (All White or W/C/C/C) | 500 | 0.0168 | 11.30 |
1 ply 9.5" x 11"
NIPPON FORM SUPER GRADE
|
A4 |
|||||
1st Ply Paper Weight (GMS / M2) | Fans / Box | 1Up | 2Ups | 3Ups | M 3 | KG |
60 | 900 | 0.010 | 4.28 | |||
60 | 1000 | 0.010 | 4.89 | |||
60 | 1150 | 0.016 | 8.39 | |||
60 | 1800 | 0.011 | 5.30 | |||
60 | 2000 | 0.013 | 6.40 |
2 ply 9.5" x 11"
NCR NIPPON FORM SUPER GRADE
|
A4 |
||||||
Paper Color | Image Color | Fans / Box | 1Up | 2Ups | 3Ups | M 3 | KG |
All White | Black | 420 | 0.010 | 3.36 | |||
All White | Black | 500 | 0.010 | 3.95 | |||
All White | Black | 550 | 0.010 | 4.32 | |||
All White | Black | 1000 | 0.016 | 4.91 | |||
WY | Black | 1000 | 0.016 | 7.72 |
3 ply 9.5" x 11"
NCR NIPPON FORM SUPER GRADE
|
A4 |
||||||
Paper Color | Image Color | Fans / Box | 1Up | 2Ups | 3Ups | M 3 | KG |
All White | Black | 240 | 0.010 | 2.90 | |||
All White | Black | 270 | 0.010 | 3.25 | |||
All White | Black | 300 | 0.010 | 3.58 | |||
All White | Black | 500 | 0.011 | 5.80 | |||
WPY | Black | 500 | 0.011 | 5.80 |
4 ply 9.5" x 11"
NCR NIPPON FORM SUPER GRADE
|
A4 |
||||||
Paper Color | Image Color | Fans / Box | 1Up | 2Ups | 3Ups | M 3 | KG |
All White | Black | 240 | 0.010 | 3.79 | |||
All White | Black | 270 | 0.010 | 4.24 | |||
All White | Black | 500 | 0.016 | 7.65 | |||
WBPY | Black | 500 | 0.016 | 7.65 |
5 ply 9.5" x 11"
NCR NIPPON FORM SUPER GRADE
|
A4 |
||||||
Paper Color | Image Color | Fans / Box | 1Up | 2Ups | 3Ups | M 3 | KG |
All White | Black | 270 | 0.010 | 4.87 | |||
All White | Black | 400 | 0.010 | 5.25 |
1 ply 15" x 11"
NIPPON FORM SUPER GRADE
|
A3 |
|||||
1st Ply Paper Weight (GMS / M2) | Fans / Box | 1Up | 2Ups | 3Ups | M 3 | KG |
60 | 1000 | 0.015 | 6.69 | |||
60 | 2000 | 0.023 | 13.13 | |||
60 | 2000 | 0.023 | 13.13 |
2 ply 15" x 11"
NIPPON FORM – NO SIDE PERFORATION
|
A3 |
||||||
Paper Color | Image Color | Fans / Box | 1Up | 2Ups | 3Ups | M 3 | KG |
All White | Black | 500 | 0.016 | 6.16 | |||
All White | Black | 1000 | 0.024 | 12.07 |
3 ply 15" x 11"
NIPPON FORM – NO SIDE PERFORATION
|
A3 |
||||||
Paper Color | Image Color | Fans / Box | 1Up | 2Ups | 3Ups | M 3 | KG |
All White | Black | 270 | 0.016 | 5.06 | |||
All White | Black | 500 | 0.018 | 9.09 |
4 ply 15" x 11"
NIPPON FORM – NO SIDE PERFORATION
|
A3 |
||||||
Paper Color | Image Color | Fans / Box | 1Up | 2Ups | 3Ups | M 3 | KG |
All White | Black | 270 | 0.016 | 6.62 | |||
All White | Black | 500 | 0.024 | 12.07 |
STANDARD 9.5" x 11" x 3 PLY NCR – 2 UPS | |||||
Description | Image Color | Printing Color | Fans/Box | M 3 | KG |
1st Ply – CB (White) / 55gsm + CF Ink | Black | 1c + 1c + CF Ink | 500 (1000sets) | 0.019 | 7.70 |
2nd Ply – CB (White) / 80gsm | 2c + 1c + CF Ink | ||||
3rd Ply – CF (White) / 80gsm | 3c + 1c + CF Ink | ||||
CUSTOMISED 9.5" x 11" x 3 PLY NCR – 2 UPS | |||||
Description | Image Color | Printing Color | Fans/Box | M 3 | KG |
3ply NCR (55gsm/80gsm/80gsm) M.O.O 5 boxes |
Black | 1c + 1c + CF Ink | 500 (1000sets) | 0.019 | 7.70 |
2c + 1c + CF Ink | |||||
3c + 1c + CF Ink | |||||