TECHNICAL SPECIFICATIONS | ||||
Model No. | cSPOS 250 | cSPOS 350 | cSPOS X550 | |
DISPLAY | LCD Display Size Max. Resolution Brightness Support |
15" TFT LED 1024 x 768 pixels 400cd / m2 |
||
TOUCH PANEL | Flat Resistive Touch or Projected Capacitive Touch | |||
PROCESSOR | CPU/Chipset | Intel Dual Core Atom 1.86GHz |
Intel Dual Core Celeron 1.8GHz |
Intel Dual Core i7 1.7GHz Turbo boost up to 2.5GHz |
MEMORY | 4GB DDR3 RAM | |||
STORAGE | 2.5" Removable SATA HDD / SSD | |||
CASING | Heat dissipating solid aluminum die-cast casing | |||
I/O CONNECTORS | USB 2.0 PS/2 COM Cash Drawer Port VGA or Parallel |
5x (1 x Front, 4 x Back) 1x 2x DB9 1x (12V / 24V) 1x |
||
Speaker inbuilt | 2x | |||
NETWORK | LAN | 1x (RJ 45, 10/ 100 / 1000 Base-T) | ||
OPERATION SYSTEM | Windows POS Ready 7/ 7 Pro / 8.1 Pro / 8.1 Industry Pro / LINUX | |||
INGRESS PROGRESSION STANDARD | IP54 Water & Dust Resistant for entire unit | |||
DIMENSIONS & WEIGHT | 380(W) x 219(H) x 351(D) mm; 7kg | |||
OPTIONAL ADD-ONS | VFD / LCD Second Display / MSR / Fingerprint Reader/ Wi-Fi / Coloured Units | |||
OPTIONAL WARRANTY | Extended Warranty & Onsite Warranty available on request | |||
*Technical specifications are subject to change based on availability |